| 1. Majority population: total, urbanisation, demographics | |
| 2. Native minority populations: percentages, languages, lcalisation | |
| 3. Immigrant population: breakdown by ethnicity, milieu, localisation | |
| 4. Sinus-Milieus: socio-cultural habitats (classes/values) | |
| 5. Faces, stories and prayer profiles |
| Spain, Barelona region: Towns without witness, but with personal connections to surrounding churches | |
| * Whitespot maps: church to population ratio | |
| * bound to target groups! | |
| * nation/ province/ city level | |
| Need-Resource Portfolio for prioritisation |
| Piece-Child Analysis | |
| Comparative Values Studies: | |
| * Inglehart (World Value Survey), | |
| * Hofstede (Power Distance, Uncertainty Avoidance etc.) | |
| * Ethnographic Studies: Conversion Patterns... |
| National umbrella organisations and portals | |
| International resource hubs | |
| Contact data | |
| Coalitions or networks for church planting | |
| Strategy processes and papers | |
| Envisioning Tools |
|
|
|
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Europe_Baseline_Surveys.jpg | manage | 88.4 K | 2009-02-23 - 20:09 | PaulD | |
| |
SCP_Cockpits_for_168_Regions.jpg | manage | 81.3 K | 2009-02-23 - 20:11 | PaulD | |
| |
barcelona.jpg | manage | 78.0 K | 2009-02-23 - 20:08 | PaulD | |
| |
choosing_towns.jpg | manage | 41.1 K | 2009-02-23 - 20:09 | PaulD | |
| |
clouds.jpg | manage | 35.5 K | 2009-02-23 - 20:08 | PaulD | |
| |
emRG_Research_Wiki.jpg | manage | 60.9 K | 2009-02-23 - 20:09 | PaulD | |
| |
flowchart.jpg | manage | 94.1 K | 2009-02-23 - 20:06 | PaulD | Flow Chart of Research Support for Ministry Decisions in Church Planting |
| |
portugal2015.jpg | manage | 58.0 K | 2009-02-23 - 20:10 | PaulD | |
| |
portugal_country.jpg | manage | 65.5 K | 2009-02-23 - 20:10 | PaulD | |
| |
spain_sinus-milieus.jpg | manage | 72.2 K | 2009-02-23 - 20:11 | PaulD |
Please Use The Sandbox Web for testing